Warning: Subscriber expressly agrees that the information provided is the proprietary property of Foreclosure List Service (FLS) and shall at all times maintain the confidentiality of such information. The information provided is for the exclusive use of subscriber only. Authorization for conveyance in any manner to third parties is expressly prohibited. Subscriber is further expressly prohibited from the resale, retransmission or redistribution of any or all information received from FLS.
| NOD Instrument #: | 95-135117 | Recorded Date: | 11-8-95 |
| NTS Instrument #: | 96-018797 | Recorded Date: | 2-15-96 |
| REO Instrument #: | 96-136904 | Recorded Date: | 10-7-96 |
| Property Address: | 2685 Greenleaf Ave | ||
| City: | Simi Valley, CA 93065 | ||
| Trustor #1: | Charles H. Guynup | ||
| Mailing Address: | Same | ||
| Lot and Tract: | Lot: 91 | Tract: 2115 | |
| APN: | 617-234-075 | ||
| Trustee: | Serrano Reconveyance 818-814-6370 | ||
| Trustee Sale #: | 117295 DNG | ||
| Lender: | Home Servicing for Home Savings 818-856-4000 | ||
| Loan #: | 1505982 | ||
| Loan Amount: | $154,800.00 | ||
| Amount in Default: | $5,050.12 | As of Date: | 11-3-95 |
| Trust Deed Inst #: | 92-182424 | Recorded Date: | 10-15-92 |
| Grand Deed Inst #: | 92-182423 | Recorded Date: | 10-15-92 |
| Sale Date: | 3-15-96 | Time: | 12:30 PM |
| Minimum Bid: | $169,953.22 | ||
| Location of Sale: | Main Entrance, Hall of Justice, 800 S Victoria Ave, Ventura | ||
| Grantee/New Owner: | Home Savings of America | ||
| Lender New Owner? | Yes | ||
| Actual Sale Date: | 9-24-96 | Amount Paid: | N/A |
| Bedrooms: | 4 | Baths: | 2.75 |
| Rooms: | 7 | Square Feet: | 1615 |
| Lot Size: | .14 Ac | Year Built: | 1973 |
| Last Sold: | $193,500 | Date: | 10-92 |
Disclaimer: Every effort is made to ensure the accurate transcription of this information taken directly from public records. However, FLS makes no guarantee, express or implied, as to the accuracy or completeness of this data. All information must be verified.